This is the “team photo” outside St Paul’s Cathedral. Hundreds of young ringers together!
The full results were:
The Whitechapel Trophy – Method on Eight (St Olave, Hart Street)
| 1 | Yorkshire Tykes | 10 |
| 2 | Winchester & Portsmouth | 9 |
| 3 | Oxford DG | 7.5 |
| 3 | Gloucester & Bristol | 7.5 |
The Robert Lewis Trophy – Call Changes on Eight (St Olave, Hart Street)
| 1 | Worcester Cathedral | 9.5 |
| 2 | Essex Young Eagles | 9 |
| 3 | Kent Young Ringers | 8.5 |
| 4 | Bucks and Berks | 8 |
| 4 | Young@Herts | 8 |
| 5 | Bath and Wells | 7.5 |
| 6 | Brumdingers | 7 |
| 7 | Surrey Strikers | 6.5 |
| 7 | Go Bellistic (SDGR) | 6.5 |
| 8 | Leicestershire Foundry Foxes | 6 |
| 9 | Sussex Young Ringers | 5.5 |
| 9 | Coventry Spires | 5.5 |
| 9 | Winchester & Portsmouth | 5.5 |
Method – Six-Bell (St James Garlickhythe)
| 1 | Durham & Newcastle | 9.5 |
| 2 | Lancashire Lads and Lasses | 9 |
| 3 | Norfolk | 8.5 |
| 4 | Yorkshire Tykes | 8 |
| 4 | Derbyshire Young Ringers | 8 |
Call Changes – Six-Bell (St James Garlickhythe)
| 1 | Nottingham Young Ringers | 9.5 |
| 2 | Cymru Wales | 9 |
| 3 | Bengal Fen Tigers | 8.5 |
| 3 | Three Spires | 8.5 |
| 4 | Peterborough | 8 |
| 5 | Lincolnshire Poachers | 7.5 |
| 5 | Guildford | 7.5 |
| 6 | Cornish Pasties | 7 |
| 6 | Devon Young Ringers | 7 |
| 7 | MCALDG | 6.5 |
| 7 | Yorkshire Tykes | 6.5 |
| 8 | Siberian Fen Tigers | 6 |
| 8 | Norfolk | 6 |
| 8 | Wyke Weenies | 6 |
